
RWW 1 (U12 M/F)

BBHC 1 (U12 M/F)
# | Player | G | YC | RC | GC |
9 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
51 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 |
Staff
Manuel Keller (Head Coach)
Team captain
K... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | 0 |
Staff
Lennart KRAXNER
Team captain
N... A...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card