
SHC 2 (Senior M)

GCZ 2 (Senior M)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
6 | 3 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 3 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
19 | 4 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 |
Team captain
N... F...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
13 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 |
Staff
Maurice Cottier (Coach)
Team captain
Maurice Cottier
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card