
GCZ 2 (Senior F)
(a.P. 2:4)

HCO 2 (Senior F)
# | Player | G | YC | RC | GC |
2 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
15 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 |
Staff
Patrick Krüsi (Coach)
Team captain
Selene Pereyra Garcia
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 |
Staff
Eric Ladner (Coach)
Team captain
Lena Grütter
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card