
USTS 1 (Senior M)
(a.P. 4:3)

BeHC 1 (Senior M)
# | Player | G | YC | RC | GC |
3 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
95 | 0 | 0 | 0 | 0 |
Staff
Victor REBIER (Head Coach)
Team captain
L... R...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 |
Staff
Matthias Kohler (Head Coach)
Team captain
N... A...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card