
USTS 1 (U15 F)

SHC 1 (U15 F)
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 |
Team captain
Sara BUTTON
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
25 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 |
Staff
Jan Backaert (Team Manager)
Charlotte Schippeirjn (Head Coach)
Team captain
Sadie Van Zijll de Jong
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card