
HCO 2 (U15 M/F)

RWW 2 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
40 | 2 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | 0 | |
98 | 1 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
9 | 2 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
Staff
Nils Sommer (Assistant Coach)
Team captain
M... F...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card