
RWW 1 (U12 M/F)

HCO 2 (U12 M/F)
# | Player | G | YC | RC | GC |
7 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 |
Staff
Anne Bohrer (Head Coach)
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card