
RWW 2 (U12 M/F)

LSC 1 (U12 M/F)
# | Player | G | YC | RC | GC |
3 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card