
HCO 2 (U15 M/F)

RWW 2 (U15 M/F)
# | Player | G | YC | RC | GC |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
51 | 2 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
77 | 4 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
9 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | 0 |
Staff
Nils Sommer (Assistant Coach)
Team captain
A... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card