
RWW 2 (U15 M/F)

LSC 1 (U15 M/F)
# | Player | ||||
2 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
33 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | |
93 | 2 | 0 | 0 | 0 | |
96 | 1 | 0 | 0 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 |
Team captain
Constantin Hissen
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined