
SHC 1 (U15 M/F)

BeHC 1 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
42 | 1 | 0 | 0 | 0 |
Staff
Monica Almeida-Pedrosa (Referee)
Liam Koorey (Coach)
Rob Manhoudt (Team Manager)
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
3 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 |
Staff
Reto Flury (Coach)
Team captain
M... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card