
SHC 1 (U15 F)

HCO 1 (U15 F)
(FFT)
# | Player | G | YC | RC | GC |
7 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 |
Staff
Amy Ridgway (Referee)
Monica Almeida-Pedrosa (Referee)
Leon Charles-Tijmens (Coach)
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card