
HCO 1 (Senior M)

LSC 1 (Senior M)
# | Player | G | YC | RC | GC |
3 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 |
Team captain
C... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
27 | 3 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
Team captain
Sebastian Schneider
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card