
GCZ 1 (Senior M)

HCO 1 (Senior M)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 |
Staff
Franco Romani (Staff)
Team captain
F... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
8 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 1 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 |
Team captain
M... H...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card