
RWW 2 (Senior M)

LSC 2 (Senior M)
# | Player | G | YC | RC | GC |
10 | 0 | 0 | 0 | 0 | |
14 | 3 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
70 | 1 | 0 | 0 | 0 |
Team captain
R... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 2 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card