
BHC 1 (Senior M)

RSZ 1 (Senior M)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 3 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
4 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 |
Staff
Philipp Sostmann (Coach)
Balthasar Töngi (Coach)
Team captain
B... G...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
4 | 0 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | 0 | |
99 | 1 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
27 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | |
74 | 1 | 0 | 0 | 0 |
Team captain
F... D...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card