
BBHC 1 (Senior M)

RWW 1 (Senior M)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
24 | 0 | 1 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
Staff
Emiliano REY (Coach)
David RUIZ DEL RIO (Physiotherapist)
Team captain
Q... O...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
14 | 5 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
21 | 2 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
5 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 |
Staff
Nicolas Steffen (Coach)
Manuel Keller (Assistant Coach)
Team captain
Y... M...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card