
LSC 1 (Senior M)

BBHC 1 (Senior M)
# | Player | G | YC | RC | GC |
7 | 0 | 0 | 0 | 0 | |
8 | 3 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 1 | |
20 | 0 | 0 | 0 | 0 | |
23 | 3 | 0 | 0 | 1 | |
24 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 |
Team captain
Sebastian Schneider
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
11 | 2 | 0 | 0 | 1 | |
14 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 1 | |
26 | 0 | 0 | 0 | 0 |
Staff
Emiliano REY (Coach)
David RUIZ DEL RIO (Physiotherapist)
Team captain
Q... O...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card