
RSZ 1 (Senior F)

GCZ 1 (Senior F)
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
8 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card