
RSZ 1 (U12 M/F)

HCSt 1 (U12 M/F)
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card