
USTS 1 (U15 M/F)

SHC 1 (U15 M/F)
# | Player | ||||
9 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 |
Staff
Leon Charles-Tijmens (Coach)
Rob Manhoudt (Team Manager)
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined