
SHC 1 (U15 M/F)

HCO 1 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 |
Staff
Leon Charles-Tijmens (Coach)
Liam Koorey (Coach)
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 |
Team captain
A... L...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card