
BHC 1 (U15 M/F)

GCZ 1 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
17 | 2 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
4 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 |
Staff
Michael Zeis (Head Coach)
Team captain
L... M...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
Staff
Fabio Landtwing (Head Coach)
Team captain
E... H...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card