
Vienna Celtic Rugby Football Club U12 A (U12 M/F)

SG Tigers / Hargelsberg / Spartans (U12 M/F)
P | Spieler | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab
Brad Knowles (Cheftrainer)
Michaela Wieland (Betreuer)
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Spieler | # | Pts | T | PT | PK | CON | DR | YC | RC |
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card