
Lokeren D2 M 1 (Senior M)

Sprimont D2 M (Senior M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Bert D'Hanis (Head Coach)
Martin Lange (Score and timekeeper)
Stan Hiel (Assistant Coach)
Jan Guns (Team delegate)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Benoit Thonon (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card