
Besox Izegem D2 W (Senior F)

P. Kortessem D2 W 1 (Senior F)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | ![]() | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Michaël Terras (Head Coach)
Arne Schonkeren (Goalkeeper Coach)
Eva Janssens (Physiotherapist)
Dorien Abbeel (Assistant Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card