
Derdaele Sp. Pelt D2 W (Senior F)

P. Kortessem D2 W 1 (Senior F)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Bjorn Timmermans (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Ruth Hechtermans (Assistant Coach)
Karolina Pelka (Assistant Coach)
Sieglinde Duckaert (Assistant Coach)
Marcel Idink (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card