
P. Kortessem D1 M VHV 1 (Senior M)

Besox Izegem D1 M VHV (Senior M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Bart Ulens 1 (Assistant Coach)
Ruben Vanhoudt (Head Coach)
Dennis Vanmal (Physiotherapist)
Team captain
Joren Vergauwen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | ![]() | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Bernd Verbeke (Assistant Coach)
Arnaud Mannechez (Head Coach)
Team captain
Kobe Soetaert
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card