
Biobest Sasja D1 M VHV (Senior M)

Dendermonde D1 M VHV 1 (Senior M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
47 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Patrick Van Herle (Assistant Coach)
Herman Van Leugenhaege (Head Coach)
Team captain
Sten Dielen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jo Bytebier (Head Coach)
Team captain
Jari Van Verdegem
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card