
Uilenspiegel D1 M VHV 1 (Senior M)

P. Kortessem D1 M VHV 1 (Senior M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | ![]() | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Wouter Van Put (Assistant Coach)
Dirk Jaspers (Assistant Coach)
Lucien Vercauteren (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Staff
Bart Ulens 1 (Assistant Coach)
Ruben Vanhoudt (Head Coach)
Gust Smets
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card