
HK Waasmunster D1 M VHV (Senior M)

P. Kortessem D1 M VHV 1 (Senior M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Wim Roels (Assistant Coach)
Britt Van Hout (Head Coach)
Luca Van Damme (Assistant Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Bart Ulens 1
Ruben Vanhoudt (Assistant Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card