
P. Kortessem U12 VHV R 3 (U12 M/F)

H. Bilzen U12 VHV-B R 2 (U12 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Lukasz Jaszczuk (Head Coach)
Team captain
Alan Bartnik
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Rhune Janssen
Lili Soponyai
Team captain
Thymen Salmon
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card