
Hubo U12 VHV R 2 (U12 M)

P. Kortessem U12 VHV R 1 (U12 M/F)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Martijn Stassen (Head Coach)
Kris Jackers (Head Coach)
Team captain
Boris Stassen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Lukasz Jaszczuk (Assistant Coach)
Anna Maria Jaszczuk (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card