
H. Bilzen U14 VHV R 1 (U14 M)

Hubo U14 VHV R 1 (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | ![]() | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Sam Stulens (Head Coach)
Guillaume Janssen (Head Coach)
Team captain
Lowie Willems
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Arthur Vanhove (Head Coach)
Team captain
Lukas Van Gestel
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card