
P. Kortessem U14 VHV R (U14 M)

H. Bilzen U14 VHV R 2 (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
46 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
51 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Sep Mathuvis (Head Coach)
Team captain
Lyano Marcocci
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | ![]() | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | ![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Sam Stulens (Head Coach)
Team captain
Kobe Baeten
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card