
H. Bilzen U14 VHV R 2 (U14 M)

Kreasa Houthalen U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Sam Stulens (Head Coach)
Guillaume Janssen (Head Coach)
Team captain
Noah Wijnands
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Laurien Smets
Goele Decamp (Assistant Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card