
Kwanten Arena G14 VHV R (U14 F)

DHC Meeuwen G14 VHV-B R 2 (U14 F)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Hubert Maes (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team captain
A... E...
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card