
Olse Merksem B18 VHV R (U18 M)

AtomiX B18 VHV R (U18 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Tijs Proost (Assistant Coach)
Dieter Braaf (Assistant Coach)
Ronald Dom (Head Coach)
Mats Boonen (Assistant Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Wim Smets (Head Coach)
Team captain
B... V...
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card