
Olse Merksem B18 VHV R (U18 M)

Leuven B18 VHV R (U18 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Willem Snoeren (Assistant Coach)
Toon Kelders (Assistant Coach)
Tijs Proost (Physiotherapist)
Ronald Dom (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Luca Pignatti (Head Coach)
Hans Ketelslegers (Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card