
Schoten U16 VHV R (U16 M)

Olse Merksem U16 VHV R (U16 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Ellen Van De Vloed (Head Coach)
Warre Goossens (Assistant Coach)
Team captain
Amelie Opowicz
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Toon Kelders (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card