
Lokeren U14 VHV R (U14 M)

Besox Izegem U14 VHV R 1 (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Sean Campbell (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Stijn Huysman (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card