
DB Gent U14 VHV R 2 (U14 M)

Roeselare U14 VHV-B R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Bart Danhieux (Head Coach)
Pieter Danhieux (Head Coach)
Vik Steur (Assistant Coach)
Team captain
Lauda De Schryver
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Riana Bud (Head Coach)
Achiel Somers (Assistant Coach)
Tim Steurbaut (Score and timekeeper)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card