
Besox Izegem U14 VHV R 2 (U14 M)

Thor U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Stijn Huysman (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Hilde Beel (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card