
DB Gent U14 VHV R 4 (U14 M)

HK Waasmunster U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Vik Steur (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
63 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card