
Buggenhout U14 VHV R (U14 M)

HK Waasmunster U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
26 | ![]() | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | ![]() | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | ![]() | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Siegfried Moeyersoons (Head Coach)
Thomas Janssens (Assistant Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
63 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
73 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
91 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card