
Schoten U14 VHV R (U14 M)

Welta U14 VHV-B R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Niels De Jaeger (Assistant Coach)
Sam Vijgen (Head Coach)
Team captain
Ewout Symoens
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
65 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Mark Wildiers (Head Coach)
Team captain
Alexander Ceulemans
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card