
Heist o/d Berg U14 VHV R (U14 M)

Schoten U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Lars Van Loock (Assistant Coach)
Luka Antunovic (Head Coach)
Team captain
Seppe Heylen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Niels De Jaeger (Assistant Coach)
Sam Vijgen (Head Coach)
Team captain
Ewout Symoens
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card