
Heist o/d Berg U14 VHV R (U14 M)

Welta U14 VHV-B R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Lars Van Loock (Assistant Coach)
Luka Antunovic (Head Coach)
Team captain
Seppe Heylen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
65 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Tim Mogal (Head Coach)
Team captain
Pol Schotte
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card