
E. Aarschot U14 VHV R (U14 M)

AtomiX U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
75 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Paul De Preter (Head Coach)
Bart Noppe (Assistant Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Matthew Gillis (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card