
AtomiX U14 VHV R (U14 M)

Hubo U14 VHV R 2 (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Matthew Gillis (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | ![]() | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Tijl Habraken (Head Coach)
Team captain
Dries Gielen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card